
DOUBLE OPEN END SPANNERS (PRESS PANEL) - 11013
Size MM | Size SAE | Length (mm) | Weight Gms (Approx.) |
---|---|---|---|
6 X 7 | 1/4 X 5/16 | 122 | 24 |
8 X 9 | 5/16 X 11/32 | 140 | 32 |
8 X 10 | 5/16 X 3/8 | 140 | 30 |
10 X 11 | 3/8 X 7/16 | 157 | 55 |
12 X 13 | 7/16 X 1/2 | 172 | 76 |
13 X 17 | 1/2 X 11/16 | 205 | 135 |
14 X 15 | 1/2 X 9/16 | 190 | 112 |
16 X 17 | 19/32 X 11/16 | 205 | 130 |
17 X 19 | 5/8 X 3/4 | 222 | 165 |
19 X 22 | 3/4 X 7/8 | 236 | 200 |
20 X 22 | 25/32 X 7/8 | 236 | 210 |
22 X 24 | 7/8 X 15/16 | 250 | 250 |
24 X 26 | 15/16 X 1 | 265 | 315 |
25 X 28 | 1 X 1.1/8 | 280 | 360 |
Sets | |||
1/4X5/16, 3/8X7/16, 1/2X9/16, 19/32X11/16, 5/8X3/4 | 486 | ||
5/16X11/32, 3/8X7/16, 1/2X9/16, 19/32X11/16, 5/8X3/4 | 494 | ||
1/4X5/16, 3/8X7/16, 1/2X9/16, 19/32X11/16, 5/8X3/4, 25/32X7/8 | 696 | ||
5/16X11/32, 3/8X7/16, 1/2X9/16, 19/32X11/16, 5/8X3/4, 25/32X7/8 | 704 | ||
Sets In MM | Weight Gms | ||
6X7, 8X9, 10X11, 14X15, 16X17,18X19 | 518 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17 | 429 | ||
8X9, 10X11, 12X13, 14X15, 16X17, 18X19 | 570 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19 | 594 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22 | 804 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27 | 1359 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 24X27, 30X32 | 1604 | ||
6X7, 8X9, 10X11, 12X13, 14X15, 16X17, 18X19, 20X22, 21X23, 24X27, 25X28, 30X32 | 2204 |
Related Products
- 11008
COMBINATION SPANNER Press Panel(DIN-3113)
- 11009
Combination (Open & Ring End) Spanner - CRV Steel
- 11010
Combination (Open & Ring End) Spanner - Carbon Steel
- 11011
Combination (Open & Ring End) Spanner - Full Polished
- 11012
DOUBLE OPEN END SPANNERS (CARBON STEEL)
- 11013
DOUBLE OPEN END SPANNERS (PRESS PANEL)
- 11014
DOUBLE OPEN END (Full Polished)
- 11015
DOUBLE OPEN END-CRV Steel
- 11016
Bi-Hexagon Ring End Spanner Press
- 11017
BIHEXAGONAL RING SPANNER CRV
- 11018
Bi-hexagon Ring End Spanner - Full Polished
- 11019
Bi-hexagon Ring End Spanner - (Carbon Steel)
- 11020
STUBBY SPANNER